Rev 3386 | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1301 | jermar | 1 | /* DO NOT EDIT, THIS FILE IS AUTOMATICALLY GENERATED */ |
2 | char *pci_ids[] = { |
||
3 | "0000 Gammagraphx, Inc.", |
||
4 | "001a Ascend Communications, Inc.", |
||
5 | "0033 Paradyne corp.", |
||
6 | "003d Lockheed Martin-Marietta Corp", |
||
7 | "0059 Tiger Jet Network Inc. (Wrong ID)", |
||
8 | "0070 Hauppauge computer works Inc.", |
||
9 | "0071 Nebula Electronics Ltd.", |
||
10 | "0095 Silicon Image, Inc. (Wrong ID)", |
||
11 | " 0680 Ultra ATA/133 IDE RAID CONTROLLER CARD", |
||
12 | "00a7 Teles AG (Wrong ID)", |
||
13 | "00f5 BFG Technologies, Inc.", |
||
14 | "0100 Ncipher Corp Ltd", |
||
15 | "0123 General Dynamics", |
||
16 | "018a LevelOne", |
||
17 | " 0106 FPC-0106TX misprogrammed [RTL81xx]", |
||
18 | "021b Compaq Computer Corporation", |
||
19 | " 8139 HNE-300 (RealTek RTL8139c) [iPaq Networking]", |
||
20 | "0270 Hauppauge computer works Inc. (Wrong ID)", |
||
21 | "0291 Davicom Semiconductor, Inc.", |
||
22 | " 8212 DM9102A(DM9102AE, SM9102AF) Ethernet 100/10 MBit(Rev 40)", |
||
23 | "02ac SpeedStream", |
||
24 | " 1012 1012 PCMCIA 10/100 Ethernet Card [RTL81xx]", |
||
25 | "0315 SK-Electronics Co., Ltd.", |
||
26 | "0357 TTTech AG", |
||
27 | " 000a TTP-Monitoring Card V2.0", |
||
28 | "0432 SCM Microsystems, Inc.", |
||
29 | " 0001 Pluto2 DVB-T Receiver for PCMCIA [EasyWatch MobilSet]", |
||
30 | "045e Microsoft", |
||
31 | " 006e MN-510 802.11b wireless USB paddle", |
||
32 | " 00c2 MN-710 wireless USB paddle", |
||
33 | "04cf Myson Century, Inc", |
||
34 | " 8818 CS8818 USB2.0-to-ATAPI Bridge Controller with Embedded PHY", |
||
35 | "050d Belkin", |
||
36 | " 0109 F5U409-CU USB/Serial Portable Adapter", |
||
37 | " 7050 F5D7050 802.11g Wireless USB Adapter", |
||
38 | "05e3 CyberDoor", |
||
39 | " 0701 CBD516", |
||
40 | "066f Sigmatel Inc.", |
||
41 | " 3410 SMTP3410", |
||
42 | " 3500 SMTP3500", |
||
43 | "0675 Dynalink", |
||
44 | " 1700 IS64PH ISDN Adapter", |
||
45 | " 1702 IS64PH ISDN Adapter", |
||
46 | " 1703 ISDN Adapter (PCI Bus, DV, W)", |
||
47 | " 1704 ISDN Adapter (PCI Bus, D, C)", |
||
48 | "067b Prolific Technology, Inc.", |
||
49 | " 3507 PL-3507 Hi-Speed USB & IEEE 1394 Combo to IDE Bridge Controller", |
||
50 | "0721 Sapphire, Inc.", |
||
51 | "07e2 ELMEG Communication Systems GmbH", |
||
52 | "0925 VIA Technologies, Inc. (Wrong ID)", |
||
53 | "09c1 Arris", |
||
54 | " 0704 CM 200E Cable Modem", |
||
55 | "0a89 BREA Technologies Inc", |
||
56 | "0b0b Rhino Equiment Corp.", |
||
57 | " 0105 Rhino R1T1", |
||
58 | " 0205 Rhino R4FXO", |
||
59 | " 0305 Rhino R4T1", |
||
60 | " 0405 Rhino R8FXX", |
||
61 | " 0505 Rhino R24FXX", |
||
62 | " 0506 Rhino R2T1", |
||
63 | "0b49 ASCII Corporation", |
||
64 | " 064f Trance Vibrator", |
||
65 | "0e11 Compaq Computer Corporation", |
||
66 | " 0001 PCI to EISA Bridge", |
||
67 | " 0002 PCI to ISA Bridge", |
||
68 | " 0046 Smart Array 64xx", |
||
69 | " 0e11 409a Smart Array 641", |
||
70 | " 0e11 409b Smart Array 642", |
||
71 | " 0e11 409c Smart Array 6400", |
||
72 | " 0e11 409d Smart Array 6400 EM", |
||
73 | " 0049 NC7132 Gigabit Upgrade Module", |
||
74 | " 004a NC6136 Gigabit Server Adapter", |
||
75 | " 005a Remote Insight II board - Lights-Out", |
||
76 | " 007c NC7770 1000BaseTX", |
||
77 | " 007d NC6770 1000BaseTX", |
||
78 | " 0085 NC7780 1000BaseTX", |
||
79 | " 00b1 Remote Insight II board - PCI device", |
||
80 | " 00bb NC7760", |
||
81 | " 00ca NC7771", |
||
82 | " 00cb NC7781", |
||
83 | " 00cf NC7772", |
||
84 | " 00d0 NC7782", |
||
85 | " 00d1 NC7783", |
||
86 | " 00e3 NC7761", |
||
87 | " 0508 Netelligent 4/16 Token Ring", |
||
88 | " 1000 Triflex/Pentium Bridge, Model 1000", |
||
89 | " 2000 Triflex/Pentium Bridge, Model 2000", |
||
90 | " 3032 QVision 1280/p", |
||
91 | " 3033 QVision 1280/p", |
||
92 | " 3034 QVision 1280/p", |
||
93 | " 4000 4000 [Triflex]", |
||
94 | " 4030 SMART-2/P", |
||
95 | " 4031 SMART-2SL", |
||
96 | " 4032 Smart Array 3200", |
||
97 | " 4033 Smart Array 3100ES", |
||
98 | " 4034 Smart Array 221", |
||
99 | " 4040 Integrated Array", |
||
100 | " 4048 Compaq Raid LC2", |
||
101 | " 4050 Smart Array 4200", |
||
102 | " 4051 Smart Array 4250ES", |
||
103 | " 4058 Smart Array 431", |
||
104 | " 4070 Smart Array 5300", |
||
105 | " 4080 Smart Array 5i", |
||
106 | " 4082 Smart Array 532", |
||
107 | " 4083 Smart Array 5312", |
||
108 | " 4091 Smart Array 6i", |
||
109 | " 409a Smart Array 641", |
||
110 | " 409b Smart Array 642", |
||
111 | " 409c Smart Array 6400", |
||
112 | " 409d Smart Array 6400 EM", |
||
113 | " 6010 HotPlug PCI Bridge 6010", |
||
114 | " 7020 USB Controller", |
||
115 | " a0ec Fibre Channel Host Controller", |
||
116 | " a0f0 Advanced System Management Controller", |
||
117 | " a0f3 Triflex PCI to ISA Bridge", |
||
118 | " a0f7 PCI Hotplug Controller", |
||
119 | " 8086 002a PCI Hotplug Controller A", |
||
120 | " 8086 002b PCI Hotplug Controller B", |
||
121 | " a0f8 ZFMicro Chipset USB", |
||
122 | " a0fc FibreChannel HBA Tachyon", |
||
123 | " ae10 Smart-2/P RAID Controller", |
||
124 | " 0e11 4030 Smart-2/P Array Controller", |
||
125 | " 0e11 4031 Smart-2SL Array Controller", |
||
126 | " 0e11 4032 Smart Array Controller", |
||
127 | " 0e11 4033 Smart 3100ES Array Controller", |
||
128 | " ae29 MIS-L", |
||
129 | " ae2a MPC", |
||
130 | " ae2b MIS-E", |
||
131 | " ae31 System Management Controller", |
||
132 | " ae32 Netelligent 10/100 TX PCI UTP", |
||
133 | " ae33 Triflex Dual EIDE Controller", |
||
134 | " ae34 Netelligent 10 T PCI UTP", |
||
135 | " ae35 Integrated NetFlex-3/P", |
||
136 | " ae40 Netelligent Dual 10/100 TX PCI UTP", |
||
137 | " ae43 Netelligent Integrated 10/100 TX UTP", |
||
138 | " ae69 CETUS-L", |
||
139 | " ae6c Northstar", |
||
140 | " ae6d NorthStar CPU to PCI Bridge", |
||
141 | " b011 Netelligent 10/100 TX Embedded UTP", |
||
142 | " b012 Netelligent 10 T/2 PCI UTP/Coax", |
||
143 | " b01e NC3120 Fast Ethernet NIC", |
||
144 | " b01f NC3122 Fast Ethernet NIC", |
||
145 | " b02f NC1120 Ethernet NIC", |
||
146 | " b030 Netelligent 10/100 TX UTP", |
||
147 | " b04a 10/100 TX PCI Intel WOL UTP Controller", |
||
148 | " b060 Smart Array 5300 Controller", |
||
149 | " b0c6 NC3161 Fast Ethernet NIC", |
||
150 | " b0c7 NC3160 Fast Ethernet NIC", |
||
151 | " b0d7 NC3121 Fast Ethernet NIC", |
||
152 | " b0dd NC3131 Fast Ethernet NIC", |
||
153 | " b0de NC3132 Fast Ethernet Module", |
||
154 | " b0df NC6132 Gigabit Module", |
||
155 | " b0e0 NC6133 Gigabit Module", |
||
156 | " b0e1 NC3133 Fast Ethernet Module", |
||
157 | " b123 NC6134 Gigabit NIC", |
||
158 | " b134 NC3163 Fast Ethernet NIC", |
||
159 | " b13c NC3162 Fast Ethernet NIC", |
||
160 | " b144 NC3123 Fast Ethernet NIC", |
||
161 | " b163 NC3134 Fast Ethernet NIC", |
||
162 | " b164 NC3165 Fast Ethernet Upgrade Module", |
||
163 | " b178 Smart Array 5i/532", |
||
164 | " 0e11 4080 Smart Array 5i", |
||
165 | " 0e11 4082 Smart Array 532", |
||
166 | " 0e11 4083 Smart Array 5312", |
||
167 | " b1a4 NC7131 Gigabit Server Adapter", |
||
168 | " b200 Memory Hot-Plug Controller", |
||
169 | " b203 Integrated Lights Out Controller", |
||
170 | " b204 Integrated Lights Out Processor", |
||
171 | " f130 NetFlex-3/P ThunderLAN 1.0", |
||
172 | " f150 NetFlex-3/P ThunderLAN 2.3", |
||
173 | "0e21 Cowon Systems, Inc.", |
||
174 | "0e55 HaSoTec GmbH", |
||
175 | "1000 LSI Logic / Symbios Logic", |
||
176 | " 0001 53c810", |
||
177 | " 1000 1000 LSI53C810AE PCI to SCSI I/O Processor", |
||
178 | " 0002 53c820", |
||
179 | " 0003 53c825", |
||
180 | " 1000 1000 LSI53C825AE PCI to SCSI I/O Processor (Ultra Wide)", |
||
181 | " 0004 53c815", |
||
182 | " 0005 53c810AP", |
||
183 | " 0006 53c860", |
||
184 | " 1000 1000 LSI53C860E PCI to Ultra SCSI I/O Processor", |
||
185 | " 000a 53c1510", |
||
186 | " 1000 1000 LSI53C1510 PCI to Dual Channel Wide Ultra2 SCSI Controller (Nonintelligent mode)", |
||
187 | " 000b 53C896/897", |
||
188 | " 0e11 6004 EOB003 Series SCSI host adapter", |
||
189 | " 1000 1000 LSI53C896/7 PCI to Dual Channel Ultra2 SCSI Multifunction Controller", |
||
190 | " 1000 1010 LSI22910 PCI to Dual Channel Ultra2 SCSI host adapter", |
||
191 | " 1000 1020 LSI21002 PCI to Dual Channel Ultra2 SCSI host adapter", |
||
192 | " 13e9 1000 6221L-4U", |
||
193 | " 000c 53c895", |
||
194 | " 1000 1010 LSI8951U PCI to Ultra2 SCSI host adapter", |
||
195 | " 1000 1020 LSI8952U PCI to Ultra2 SCSI host adapter", |
||
196 | " 1de1 3906 DC-390U2B SCSI adapter", |
||
197 | " 1de1 3907 DC-390U2W", |
||
198 | " 000d 53c885", |
||
199 | " 000f 53c875", |
||
200 | " 0e11 7004 Embedded Ultra Wide SCSI Controller", |
||
201 | " 1000 1000 LSI53C876/E PCI to Dual Channel SCSI Controller", |
||
202 | " 1000 1010 LSI22801 PCI to Dual Channel Ultra SCSI host adapter", |
||
203 | " 1000 1020 LSI22802 PCI to Dual Channel Ultra SCSI host adapter", |
||
204 | " 1092 8760 FirePort 40 Dual SCSI Controller", |
||
205 | " 1de1 3904 DC390F/U Ultra Wide SCSI Adapter", |
||
206 | " 4c53 1000 CC7/CR7/CP7/VC7/VP7/VR7 mainboard", |
||
207 | " 4c53 1050 CT7 mainboard", |
||
208 | " 0010 53C1510", |
||
209 | " 0e11 4040 Integrated Array Controller", |
||
210 | " 0e11 4048 RAID LC2 Controller", |
||
211 | " 1000 1000 53C1510 PCI to Dual Channel Wide Ultra2 SCSI Controller (Intelligent mode)", |
||
212 | " 0012 53c895a", |
||
213 | " 1000 1000 LSI53C895A PCI to Ultra2 SCSI Controller", |
||
214 | " 0013 53c875a", |
||
215 | " 1000 1000 LSI53C875A PCI to Ultra SCSI Controller", |
||
216 | " 0020 53c1010 Ultra3 SCSI Adapter", |
||
217 | " 1000 1000 LSI53C1010-33 PCI to Dual Channel Ultra160 SCSI Controller", |
||
218 | " 1de1 1020 DC-390U3W", |
||
219 | " 0021 53c1010 66MHz Ultra3 SCSI Adapter", |
||
220 | " 1000 1000 LSI53C1000/1000R/1010R/1010-66 PCI to Ultra160 SCSI Controller", |
||
221 | " 1000 1010 Asus TR-DLS onboard 53C1010-66", |
||
222 | " 124b 1070 PMC-USCSI3", |
||
223 | " 4c53 1080 CT8 mainboard", |
||
224 | " 4c53 1300 P017 mezzanine (32-bit PMC)", |
||
225 | " 4c53 1310 P017 mezzanine (64-bit PMC)", |
||
226 | " 0030 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI", |
||
227 | " 0e11 00da ProLiant ML 350", |
||
228 | " 1028 0123 PowerEdge 2600", |
||
229 | " 1028 014a PowerEdge 1750", |
||
230 | " 1028 016c PowerEdge 1850 MPT Fusion SCSI/RAID (Perc 4)", |
||
231 | " 1028 0183 PowerEdge 1800", |
||
232 | " 1028 1010 LSI U320 SCSI Controller", |
||
233 | " 124b 1170 PMC-USCSI320", |
||
234 | " 1734 1052 Primergy RX300 S2", |
||
235 | " 0031 53c1030ZC PCI-X Fusion-MPT Dual Ultra320 SCSI", |
||
236 | " 0032 53c1035 PCI-X Fusion-MPT Dual Ultra320 SCSI", |
||
237 | " 1000 1000 LSI53C1020/1030 PCI-X to Ultra320 SCSI Controller", |
||
238 | " 0033 1030ZC_53c1035 PCI-X Fusion-MPT Dual Ultra320 SCSI", |
||
239 | " 0040 53c1035 PCI-X Fusion-MPT Dual Ultra320 SCSI", |
||
240 | " 1000 0033 MegaRAID SCSI 320-2XR", |
||
241 | " 1000 0066 MegaRAID SCSI 320-2XRWS", |
||
242 | " 0041 53C1035ZC PCI-X Fusion-MPT Dual Ultra320 SCSI", |
||
243 | " 0050 SAS1064 PCI-X Fusion-MPT SAS", |
||
244 | " 0054 SAS1068 PCI-X Fusion-MPT SAS", |
||
245 | " 0056 SAS1064E PCI-Express Fusion-MPT SAS", |
||
246 | " 0058 SAS1068E PCI-Express Fusion-MPT SAS", |
||
247 | " 005a SAS1066E PCI-Express Fusion-MPT SAS", |
||
248 | " 005c SAS1064A PCI-X Fusion-MPT SAS", |
||
249 | " 005e SAS1066 PCI-X Fusion-MPT SAS", |
||
250 | " 0060 SAS1078 PCI-X Fusion-MPT SAS", |
||
251 | " 0062 SAS1078 PCI-Express Fusion-MPT SAS", |
||
252 | " 1000 0062 SAS1078 PCI-Express Fusion-MPT SAS", |
||
253 | " 008f 53c875J", |
||
254 | " 1092 8000 FirePort 40 SCSI Controller", |
||
255 | " 1092 8760 FirePort 40 Dual SCSI Host Adapter", |
||
256 | " 0407 MegaRAID", |
||
257 | " 1000 0530 MegaRAID 530 SCSI 320-0X RAID Controller", |
||
258 | " 1000 0531 MegaRAID 531 SCSI 320-4X RAID Controller", |
||
259 | " 1000 0532 MegaRAID 532 SCSI 320-2X RAID Controller", |
||
260 | " 1028 0531 PowerEdge Expandable RAID Controller 4/QC", |
||
261 | " 1028 0533 PowerEdge Expandable RAID Controller 4/QC", |
||
262 | " 8086 0530 MegaRAID Intel RAID Controller SRCZCRX", |
||
263 | " 8086 0532 MegaRAID Intel RAID Controller SRCU42X", |
||
264 | " 0408 MegaRAID", |
||
265 | " 1000 0001 MegaRAID SCSI 320-1E RAID Controller", |
||
266 | " 1000 0002 MegaRAID SCSI 320-2E RAID Controller", |
||
267 | " 1025 004d MegaRAID ACER ROMB-2E RAID Controller", |
||
268 | " 1028 0001 PowerEdge RAID Controller PERC4e/SC", |
||
269 | " 1028 0002 PowerEdge RAID Controller PERC4e/DC", |
||
270 | " 1734 1065 FSC MegaRAID PCI Express ROMB", |
||
271 | " 8086 0002 MegaRAID Intel RAID Controller SRCU42E", |
||
272 | " 0409 MegaRAID", |
||
273 | " 1000 3004 MegaRAID SATA 300-4X RAID Controller", |
||
274 | " 1000 3008 MegaRAID SATA 300-8X RAID Controller", |
||
275 | " 8086 3008 MegaRAID RAID Controller SRCS28X", |
||
276 | " 8086 3431 MegaRAID RAID Controller Alief SROMBU42E", |
||
277 | " 8086 3499 MegaRAID RAID Controller Harwich SROMBU42E", |
||
278 | " 0621 FC909 Fibre Channel Adapter", |
||
279 | " 0622 FC929 Fibre Channel Adapter", |
||
280 | " 1000 1020 44929 O Dual Fibre Channel card", |
||
281 | " 0623 FC929 LAN", |
||
282 | " 0624 FC919 Fibre Channel Adapter", |
||
283 | " 0625 FC919 LAN", |
||
284 | " 0626 FC929X Fibre Channel Adapter", |
||
285 | " 1000 1010 7202-XP-LC Dual Fibre Channel card", |
||
286 | " 0627 FC929X LAN", |
||
287 | " 0628 FC919X Fibre Channel Adapter", |
||
288 | " 0629 FC919X LAN", |
||
289 | " 0640 FC949X Fibre Channel Adapter", |
||
290 | " 0642 FC939X Fibre Channel Adapter", |
||
291 | " 0646 FC949ES Fibre Channel Adapter", |
||
292 | " 0701 83C885 NT50 DigitalScape Fast Ethernet", |
||
293 | " 0702 Yellowfin G-NIC gigabit ethernet", |
||
294 | " 1318 0000 PEI100X", |
||
295 | " 0804 SA2010", |
||
296 | " 0805 SA2010ZC", |
||
297 | " 0806 SA2020", |
||
298 | " 0807 SA2020ZC", |
||
299 | " 0901 61C102", |
||
300 | " 1000 63C815", |
||
301 | " 1960 MegaRAID", |
||
302 | " 1000 0518 MegaRAID 518 SCSI 320-2 Controller", |
||
303 | " 1000 0520 MegaRAID 520 SCSI 320-1 Controller", |
||
304 | " 1000 0522 MegaRAID 522 i4 133 RAID Controller", |
||
305 | " 1000 0523 MegaRAID SATA 150-6 RAID Controller", |
||
306 | " 1000 4523 MegaRAID SATA 150-4 RAID Controller", |
||
307 | " 1000 a520 MegaRAID ZCR SCSI 320-0 Controller", |
||
308 | " 1028 0518 MegaRAID 518 DELL PERC 4/DC RAID Controller", |
||
309 | " 1028 0520 MegaRAID 520 DELL PERC 4/SC RAID Controller", |
||
310 | " 1028 0531 PowerEdge Expandable RAID Controller 4/QC", |
||
311 | " 1028 0533 PowerEdge Expandable RAID Controller 4/QC", |
||
312 | " 8086 0520 MegaRAIDRAID Controller SRCU41L", |
||
313 | " 8086 0523 MegaRAID RAID Controller SRCS16", |
||
314 | "1001 Kolter Electronic", |
||
315 | " 0010 PCI 1616 Measurement card with 32 digital I/O lines", |
||
316 | " 0011 OPTO-PCI Opto-Isolated digital I/O board", |
||
317 | " 0012 PCI-AD/DA Analogue I/O board", |
||
318 | " 0013 PCI-OPTO-RELAIS Digital I/O board with relay outputs", |
||
319 | " 0014 PCI-Counter/Timer Counter Timer board", |
||
320 | " 0015 PCI-DAC416 Analogue output board", |
||
321 | " 0016 PCI-MFB Analogue I/O board", |
||
322 | " 0017 PROTO-3 PCI Prototyping board", |
||
323 | " 9100 INI-9100/9100W SCSI Host", |
||
324 | "1002 ATI Technologies Inc", |
||
325 | " 3150 M24 1P [Radeon Mobility X600]", |
||
326 | " 3152 M22 [Radeon Mobility X300]", |
||
327 | " 3154 M24 1T [FireGL M24 GL]", |
||
328 | " 3e50 RV380 0x3e50 [Radeon X600]", |
||
329 | " 3e54 RV380 0x3e54 [FireGL V3200]", |
||
330 | " 3e70 RV380 [Radeon X600] Secondary", |
||
331 | " 4136 Radeon IGP 320 M", |
||
332 | " 4137 Radeon IGP330/340/350", |
||
333 | " 4144 R300 AD [Radeon 9500 Pro]", |
||
334 | " 4145 R300 AE [Radeon 9700 Pro]", |
||
335 | " 4146 R300 AF [Radeon 9700 Pro]", |
||
336 | " 4147 R300 AG [FireGL Z1/X1]", |
||
337 | " 4148 R350 AH [Radeon 9800]", |
||
338 | " 4149 R350 AI [Radeon 9800]", |
||
339 | " 414a R350 AJ [Radeon 9800]", |
||
340 | " 414b R350 AK [Fire GL X2]", |
||
341 | " 4150 RV350 AP [Radeon 9600]", |
||
342 | " 1002 0002 R9600 Pro primary (Asus OEM for HP)", |
||
343 | " 1002 0003 R9600 Pro secondary (Asus OEM for HP)", |
||
344 | " 1002 4722 All-in-Wonder 2006 AGP Edition", |
||
345 | " 1458 4024 Giga-Byte GV-R96128D Primary", |
||
346 | " 148c 2064 PowerColor R96A-C3N", |
||
347 | " 148c 2066 PowerColor R96A-C3N", |
||
348 | " 174b 7c19 Sapphire Atlantis Radeon 9600 Pro", |
||
349 | " 174b 7c29 GC-R9600PRO Primary [Sapphire]", |
||
350 | " 17ee 2002 Radeon 9600 256Mb Primary", |
||
351 | " 18bc 0101 GC-R9600PRO Primary", |
||
352 | " 4151 RV350 AQ [Radeon 9600]", |
||
353 | " 1043 c004 A9600SE", |
||
354 | " 4152 RV350 AR [Radeon 9600]", |
||
355 | " 1002 0002 Radeon 9600XT", |
||
356 | " 1002 4772 All-in-Wonder 9600 XT", |
||
357 | " 1043 c002 Radeon 9600 XT TVD", |
||
358 | " 1043 c01a A9600XT/TD", |
||
359 | " 174b 7c29 Sapphire Radeon 9600XT", |
||
360 | " 1787 4002 Radeon 9600 XT", |
||
361 | " 4153 RV350 AS [Radeon 9550]", |
||
362 | " 1462 932c 865PE Neo2-V (MS-6788) mainboard", |
||
363 | " 4154 RV350 AT [Fire GL T2]", |
||
364 | " 4155 RV350 AU [Fire GL T2]", |
||
365 | " 4156 RV350 AV [Fire GL T2]", |
||
366 | " 4157 RV350 AW [Fire GL T2]", |
||
367 | " 4158 68800AX [Mach32]", |
||
368 | " 4164 R300 AD [Radeon 9500 Pro] (Secondary)", |
||
369 | " 4165 R300 AE [Radeon 9700 Pro] (Secondary)", |
||
370 | " 4166 R300 AF [Radeon 9700 Pro] (Secondary)", |
||
371 | " 4168 Radeon R350 [Radeon 9800] (Secondary)", |
||
372 | " 4170 RV350 AP [Radeon 9600] (Secondary)", |
||
373 | " 1002 0003 R9600 Pro secondary (Asus OEM for HP)", |
||
374 | " 1002 4723 All-in-Wonder 2006 AGP Edition (Secondary)", |
||
375 | " 1458 4025 Giga-Byte GV-R96128D Secondary", |
||
376 | " 148c 2067 PowerColor R96A-C3N (Secondary)", |
||
377 | " 174b 7c28 GC-R9600PRO Secondary [Sapphire]", |
||
378 | " 17ee 2003 Radeon 9600 256Mb Secondary", |
||
379 | " 18bc 0100 GC-R9600PRO Secondary", |
||
380 | " 4171 RV350 AQ [Radeon 9600] (Secondary)", |
||
381 | " 1043 c005 A9600SE (Secondary)", |
||
382 | " 4172 RV350 AR [Radeon 9600] (Secondary)", |
||
383 | " 1002 0003 Radeon 9600XT (Secondary)", |
||
384 | " 1002 4773 All-in-Wonder 9600 XT (Secondary)", |
||
385 | " 1043 c003 A9600XT (Secondary)", |
||
386 | " 1043 c01b A9600XT/TD (Secondary)", |
||
387 | " 174b 7c28 Sapphire Radeon 9600XT (Secondary)", |
||
388 | " 1787 4003 Radeon 9600 XT (Secondary)", |
||
4718 | mejdrech | 389 | " 4173 RV350 \?\? [Radeon 9550] (Secondary)", |
1301 | jermar | 390 | " 4237 Radeon 7000 IGP", |
391 | " 4242 R200 BB [Radeon All in Wonder 8500DV]", |
||
392 | " 1002 02aa Radeon 8500 AIW DV Edition", |
||
393 | " 4243 R200 BC [Radeon All in Wonder 8500]", |
||
394 | " 4336 Radeon Mobility U1", |
||
395 | " 1002 4336 Pavilion ze4300 ATI Radeon Mobility U1 (IGP 320 M)", |
||
396 | " 103c 0024 Pavilion ze4400 builtin Video", |
||
397 | " 161f 2029 eMachines M5312 builtin Video", |
||
398 | " 4337 Radeon IGP 330M/340M/350M", |
||
399 | " 1014 053a ThinkPad R40e (2684-HVG) builtin VGA controller", |
||
400 | " 103c 0850 Radeon IGP 345M", |
||
401 | " 4341 IXP150 AC'97 Audio Controller", |
||
402 | " 4345 EHCI USB Controller", |
||
403 | " 4347 OHCI USB Controller #1", |
||
404 | " 4348 OHCI USB Controller #2", |
||
405 | " 4349 ATI Dual Channel Bus Master PCI IDE Controller", |
||
406 | " 434d IXP AC'97 Modem", |
||
407 | " 4353 ATI SMBus", |
||
408 | " 4354 215CT [Mach64 CT]", |
||
409 | " 4358 210888CX [Mach64 CX]", |
||
410 | " 4363 ATI SMBus", |
||
411 | " 436e ATI 436E Serial ATA Controller", |
||
412 | " 4370 IXP SB400 AC'97 Audio Controller", |
||
413 | " 1025 0079 Aspire 5024WLMMi", |
||
414 | " 103c 308b MX6125", |
||
415 | " 107b 0300 MX6421", |
||
416 | " 4371 IXP SB400 PCI-PCI Bridge", |
||
417 | " 103c 308b MX6125", |
||
418 | " 4372 IXP SB400 SMBus Controller", |
||
419 | " 1025 0080 Aspire 5024WLMMi", |
||
420 | " 103c 308b MX6125", |
||
421 | " 4373 IXP SB400 USB2 Host Controller", |
||
422 | " 1025 0080 Aspire 5024WLMMi", |
||
423 | " 103c 308b MX6125", |
||
424 | " 4374 IXP SB400 USB Host Controller", |
||
425 | " 103c 308b MX6125", |
||
426 | " 4375 IXP SB400 USB Host Controller", |
||
427 | " 1025 0080 Aspire 5024WLMMi", |
||
428 | " 103c 308b MX6125", |
||
429 | " 4376 Standard Dual Channel PCI IDE Controller ATI", |
||
430 | " 1025 0080 Aspire 5024WLMMi", |
||
431 | " 103c 308b MX6125", |
||
432 | " 4377 IXP SB400 PCI-ISA Bridge", |
||
433 | " 1025 0080 Aspire 5024WLMi", |
||
434 | " 103c 308b MX6125", |
||
435 | " 4378 ATI SB400 - AC'97 Modem Controller", |
||
436 | " 1025 0080 Aspire 5024WLMMi", |
||
437 | " 103c 308b MX6125", |
||
438 | " 4379 ATI 4379 Serial ATA Controller", |
||
439 | " 437a ATI 437A Serial ATA Controller", |
||
440 | " 437b SB450 HDA Audio", |
||
441 | " 4380 SB600 Non-Raid-5 SATA", |
||
442 | " 4381 SB600 Raid-5 SATA", |
||
443 | " 4382 SB600 AC97 Audio", |
||
444 | " 4383 SB600 Azalia", |
||
445 | " 4384 SB600 PCI to PCI Bridge", |
||
446 | " 4385 SB600 SMBus", |
||
447 | " 4386 SB600 USB Controller (EHCI)", |
||
448 | " 4387 SB600 USB (OHCI0)", |
||
449 | " 4388 SB600 USB (OHCI1)", |
||
450 | " 4389 SB600 USB (OHCI2)", |
||
451 | " 438a SB600 USB (OHCI3)", |
||
452 | " 438b SB600 USB (OHCI4)", |
||
453 | " 438c SB600 IDE", |
||
454 | " 438d SB600 PCI to LPC Bridge", |
||
455 | " 438e SB600 AC97 Modem", |
||
456 | " 4437 Radeon Mobility 7000 IGP", |
||
457 | " 4554 210888ET [Mach64 ET]", |
||
458 | " 4654 Mach64 VT", |
||
459 | " 4742 3D Rage Pro AGP 1X/2X", |
||
460 | " 1002 0040 Rage Pro Turbo AGP 2X", |
||
461 | " 1002 0044 Rage Pro Turbo AGP 2X", |
||
462 | " 1002 0061 Rage Pro AIW AGP 2X", |
||
463 | " 1002 0062 Rage Pro AIW AGP 2X", |
||
464 | " 1002 0063 Rage Pro AIW AGP 2X", |
||
465 | " 1002 0080 Rage Pro Turbo AGP 2X", |
||
466 | " 1002 0084 Rage Pro Turbo AGP 2X", |
||
467 | " 1002 4742 Rage Pro Turbo AGP 2X", |
||
468 | " 1002 8001 Rage Pro Turbo AGP 2X", |
||
469 | " 1028 0082 Rage Pro Turbo AGP 2X", |
||
470 | " 1028 4082 Optiplex GX1 Onboard Display Adapter", |
||
471 | " 1028 8082 Rage Pro Turbo AGP 2X", |
||
472 | " 1028 c082 Rage Pro Turbo AGP 2X", |
||
473 | " 8086 4152 Xpert 98D AGP 2X", |
||
474 | " 8086 464a Rage Pro Turbo AGP 2X", |
||
475 | " 4744 3D Rage Pro AGP 1X", |
||
476 | " 1002 4744 Rage Pro Turbo AGP", |
||
477 | " 4747 3D Rage Pro", |
||
478 | " 4749 3D Rage Pro", |
||
