Subversion Repositories HelenOS-doc

Compare Revisions

Ignore whitespace Rev 76 → Rev 77

/design/trunk/src/images.vector/buddy_alloc.eps
0,0 → 1,1515
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: inkscape 0.43
%%Pages: 1
%%Orientation: Portrait
%%BoundingBox: 2 149 323 269
%%HiResBoundingBox: 2.2761992 149.20005 322.64522 268.40001
%%EndComments
%%Page: 1 1
0 270 translate
0.8 -0.8 scale
gsave [1 0 0 1 0 0] concat
gsave [0.916063 0 0 0.916063 -119.7654 -127.815] concat
gsave
0.63921571 0.63921571 0.63921571 setrgbcolor
newpath
133.84521 141.70967 moveto
264.15489 141.70967 lineto
264.15489 304.36218 lineto
133.84521 304.36218 lineto
133.84521 141.70967 lineto
closepath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
156.8596 154.09164 moveto
156.8596 153.29868 156.69554 152.67759 156.36742 152.22836 curveto
156.04319 151.77524 155.59593 151.54868 155.02562 151.54868 curveto
154.4553 151.54868 154.00609 151.77524 153.67796 152.22836 curveto
153.35374 152.67759 153.19163 153.29868 153.19164 154.09164 curveto
153.19163 154.88462 153.35374 155.50766 153.67796 155.96078 curveto
154.00609 156.41 154.4553 156.63461 155.02562 156.63461 curveto
155.59593 156.63461 156.04319 156.41 156.36742 155.96078 curveto
156.69554 155.50766 156.8596 154.88462 156.8596 154.09164 curveto
153.19164 151.80063 moveto
153.4182 151.41001 153.70335 151.12095 154.0471 150.93344 curveto
154.39476 150.74204 154.80882 150.64634 155.28929 150.64633 curveto
156.08616 150.64634 156.73265 150.96274 157.22874 151.59555 curveto
157.72874 152.22837 157.97874 153.0604 157.97874 154.09164 curveto
157.97874 155.1229 157.72874 155.95493 157.22874 156.58774 curveto
156.73265 157.22055 156.08616 157.53696 155.28929 157.53696 curveto
154.80882 157.53696 154.39476 157.44321 154.0471 157.25571 curveto
153.70335 157.0643 153.4182 156.77329 153.19164 156.38266 curveto
153.19164 157.36703 lineto
152.10765 157.36703 lineto
152.10765 148.24985 lineto
153.19164 148.24985 lineto
153.19164 151.80063 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
159.65453 154.77719 moveto
159.65453 150.80453 lineto
160.73265 150.80453 lineto
160.73265 154.73618 lineto
160.73265 155.35727 160.85374 155.82407 161.09593 156.13657 curveto
161.33812 156.44516 161.7014 156.59946 162.18578 156.59946 curveto
162.7678 156.59946 163.22679 156.41391 163.56273 156.04282 curveto
163.90257 155.67172 164.07249 155.16587 164.07249 154.52524 curveto
164.07249 150.80453 lineto
165.15062 150.80453 lineto
165.15062 157.36703 lineto
164.07249 157.36703 lineto
164.07249 156.35922 lineto
163.81077 156.75766 163.50608 157.05454 163.15843 157.24985 curveto
162.81468 157.44125 162.41429 157.53696 161.95726 157.53696 curveto
161.20335 157.53696 160.63109 157.30258 160.24046 156.83383 curveto
159.84984 156.36508 159.65452 155.67954 159.65453 154.77719 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
171.7014 151.80063 moveto
171.7014 148.24985 lineto
172.77953 148.24985 lineto
172.77953 157.36703 lineto
171.7014 157.36703 lineto
171.7014 156.38266 lineto
171.47483 156.77329 171.18772 157.0643 170.84007 157.25571 curveto
170.49632 157.44321 170.08226 157.53696 169.59789 157.53696 curveto
168.80491 157.53696 168.15843 157.22055 167.65843 156.58774 curveto
167.16234 155.95493 166.91429 155.1229 166.91429 154.09164 curveto
166.91429 153.0604 167.16234 152.22837 167.65843 151.59555 curveto
168.15843 150.96274 168.80491 150.64634 169.59789 150.64633 curveto
170.08226 150.64634 170.49632 150.74204 170.84007 150.93344 curveto
171.18772 151.12095 171.47483 151.41001 171.7014 151.80063 curveto
168.02757 154.09164 moveto
168.02757 154.88462 168.18968 155.50766 168.5139 155.96078 curveto
168.84202 156.41 169.29124 156.63461 169.86156 156.63461 curveto
170.43187 156.63461 170.88108 156.41 171.20921 155.96078 curveto
171.53733 155.50766 171.7014 154.88462 171.7014 154.09164 curveto
171.7014 153.29868 171.53733 152.67759 171.20921 152.22836 curveto
170.88108 151.77524 170.43187 151.54868 169.86156 151.54868 curveto
169.29124 151.54868 168.84202 151.77524 168.5139 152.22836 curveto
168.18968 152.67759 168.02757 153.29868 168.02757 154.09164 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
179.31859 151.80063 moveto
179.31859 148.24985 lineto
180.39671 148.24985 lineto
180.39671 157.36703 lineto
179.31859 157.36703 lineto
179.31859 156.38266 lineto
179.09202 156.77329 178.80491 157.0643 178.45726 157.25571 curveto
178.11351 157.44321 177.69944 157.53696 177.21507 157.53696 curveto
176.4221 157.53696 175.77562 157.22055 175.27562 156.58774 curveto
174.77952 155.95493 174.53148 155.1229 174.53148 154.09164 curveto
174.53148 153.0604 174.77952 152.22837 175.27562 151.59555 curveto
175.77562 150.96274 176.4221 150.64634 177.21507 150.64633 curveto
177.69944 150.64634 178.11351 150.74204 178.45726 150.93344 curveto
178.80491 151.12095 179.09202 151.41001 179.31859 151.80063 curveto
175.64476 154.09164 moveto
175.64476 154.88462 175.80687 155.50766 176.13109 155.96078 curveto
176.45921 156.41 176.90843 156.63461 177.47874 156.63461 curveto
178.04905 156.63461 178.49827 156.41 178.8264 155.96078 curveto
179.15452 155.50766 179.31858 154.88462 179.31859 154.09164 curveto
179.31858 153.29868 179.15452 152.67759 178.8264 152.22836 curveto
178.49827 151.77524 178.04905 151.54868 177.47874 151.54868 curveto
176.90843 151.54868 176.45921 151.77524 176.13109 152.22836 curveto
175.80687 152.67759 175.64476 153.29868 175.64476 154.09164 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
185.34789 157.97641 moveto
185.04319 158.75766 184.74632 159.26742 184.45726 159.50571 curveto
184.16819 159.74399 183.78148 159.86313 183.2971 159.86313 curveto
182.43578 159.86313 lineto
182.43578 158.96078 lineto
183.06859 158.96078 lineto
183.36546 158.96078 183.59593 158.89047 183.75999 158.74985 curveto
183.92405 158.60922 184.1057 158.27719 184.30492 157.75375 curveto
184.49828 157.26157 lineto
181.84398 150.80453 lineto
182.98656 150.80453 lineto
185.03734 155.93735 lineto
187.08812 150.80453 lineto
188.2307 150.80453 lineto
185.34789 157.97641 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
194.70531 159.35922 moveto
194.70531 160.19711 lineto
188.47093 160.19711 lineto
188.47093 159.35922 lineto
194.70531 159.35922 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
199.90257 150.99789 moveto
199.90257 152.01743 lineto
199.59788 151.86118 199.28147 151.74399 198.95335 151.66586 curveto
198.62522 151.58774 198.28538 151.54868 197.93382 151.54868 curveto
197.39866 151.54868 196.99632 151.63071 196.72679 151.79477 curveto
196.46116 151.95884 196.32835 152.20493 196.32835 152.53305 curveto
196.32835 152.78306 196.42406 152.98032 196.61546 153.12485 curveto
196.80687 153.26548 197.19163 153.40024 197.76976 153.52914 curveto
198.1389 153.61118 lineto
198.90452 153.77524 199.44749 154.00766 199.76781 154.30844 curveto
200.09202 154.60532 200.25413 155.02133 200.25414 155.55649 curveto
200.25413 156.16586 200.01194 156.64829 199.52757 157.00375 curveto
199.0471 157.35922 198.38499 157.53696 197.54124 157.53696 curveto
197.18968 157.53696 196.82249 157.5018 196.43968 157.43149 curveto
196.06077 157.36508 195.66038 157.26352 195.23851 157.1268 curveto
195.23851 156.01352 lineto
195.63695 156.22055 196.02952 156.3768 196.41624 156.48227 curveto
196.80296 156.58383 197.18577 156.63461 197.56468 156.63461 curveto
198.07249 156.63461 198.46312 156.54868 198.73656 156.3768 curveto
199.00999 156.20102 199.14671 155.95493 199.14671 155.63852 curveto
199.14671 155.34555 199.0471 155.12094 198.84789 154.96469 curveto
198.65257 154.80844 198.22093 154.65805 197.55296 154.51352 curveto
197.17796 154.42563 lineto
196.50999 154.28501 196.02757 154.07016 195.7307 153.7811 curveto
195.43382 153.48813 195.28538 153.08774 195.28539 152.57993 curveto
195.28538 151.96274 195.50413 151.48618 195.94164 151.15024 curveto
196.37913 150.81431 197.00023 150.64634 197.80492 150.64633 curveto
198.20335 150.64634 198.57835 150.67564 198.92992 150.73422 curveto
199.28147 150.79282 199.60569 150.88071 199.90257 150.99789 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
204.68382 157.97641 moveto
204.37913 158.75766 204.08226 159.26742 203.7932 159.50571 curveto
203.50413 159.74399 203.11741 159.86313 202.63304 159.86313 curveto
201.77171 159.86313 lineto
201.77171 158.96078 lineto
202.40453 158.96078 lineto
202.7014 158.96078 202.93187 158.89047 203.09593 158.74985 curveto
203.25999 158.60922 203.44163 158.27719 203.64085 157.75375 curveto
203.83421 157.26157 lineto
201.17992 150.80453 lineto
202.32249 150.80453 lineto
204.37328 155.93735 lineto
206.42406 150.80453 lineto
207.56664 150.80453 lineto
204.68382 157.97641 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
213.23851 150.99789 moveto
213.23851 152.01743 lineto
212.93382 151.86118 212.61741 151.74399 212.28929 151.66586 curveto
211.96116 151.58774 211.62132 151.54868 211.26976 151.54868 curveto
210.7346 151.54868 210.33226 151.63071 210.06273 151.79477 curveto
209.7971 151.95884 209.66429 152.20493 209.66429 152.53305 curveto
209.66429 152.78306 209.75999 152.98032 209.9514 153.12485 curveto
210.1428 153.26548 210.52757 153.40024 211.1057 153.52914 curveto
211.47484 153.61118 lineto
212.24046 153.77524 212.78343 154.00766 213.10374 154.30844 curveto
213.42796 154.60532 213.59007 155.02133 213.59007 155.55649 curveto
213.59007 156.16586 213.34788 156.64829 212.86351 157.00375 curveto
212.38304 157.35922 211.72093 157.53696 210.87718 157.53696 curveto
210.52562 157.53696 210.15843 157.5018 209.77562 157.43149 curveto
209.39671 157.36508 208.99632 157.26352 208.57445 157.1268 curveto
208.57445 156.01352 lineto
208.97288 156.22055 209.36546 156.3768 209.75218 156.48227 curveto
210.1389 156.58383 210.52171 156.63461 210.90062 156.63461 curveto
211.40843 156.63461 211.79905 156.54868 212.07249 156.3768 curveto
212.34593 156.20102 212.48265 155.95493 212.48265 155.63852 curveto
212.48265 155.34555 212.38304 155.12094 212.18382 154.96469 curveto
211.98851 154.80844 211.55687 154.65805 210.8889 154.51352 curveto
210.5139 154.42563 lineto
209.84593 154.28501 209.36351 154.07016 209.06664 153.7811 curveto
208.76976 153.48813 208.62132 153.08774 208.62132 152.57993 curveto
208.62132 151.96274 208.84007 151.48618 209.27757 151.15024 curveto
209.71507 150.81431 210.33616 150.64634 211.14085 150.64633 curveto
211.53929 150.64634 211.91429 150.67564 212.26585 150.73422 curveto
212.61741 150.79282 212.94163 150.88071 213.23851 150.99789 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
216.3557 148.94125 moveto
216.3557 150.80453 lineto
218.5764 150.80453 lineto
218.5764 151.64243 lineto
216.3557 151.64243 lineto
216.3557 155.20493 lineto
216.3557 155.74008 216.42796 156.08383 216.57249 156.23618 curveto
216.72093 156.38852 217.01976 156.46469 217.46898 156.46469 curveto
218.5764 156.46469 lineto
218.5764 157.36703 lineto
217.46898 157.36703 lineto
216.63695 157.36703 216.06273 157.21274 215.74632 156.90414 curveto
215.42992 156.59165 215.27171 156.02524 215.27171 155.20493 curveto
215.27171 151.64243 lineto
214.4807 151.64243 lineto
214.4807 150.80453 lineto
215.27171 150.80453 lineto
215.27171 148.94125 lineto
216.3557 148.94125 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
225.61351 153.81625 moveto
225.61351 154.3436 lineto
220.65648 154.3436 lineto
220.70335 155.08579 220.92601 155.65219 221.32445 156.04282 curveto
221.72679 156.42954 222.28538 156.6229 223.00023 156.62289 curveto
223.41429 156.6229 223.81468 156.57211 224.2014 156.47055 curveto
224.59202 156.36899 224.97874 156.21665 225.36156 156.01352 curveto
225.36156 157.03305 lineto
224.97483 157.19711 224.57835 157.32211 224.1721 157.40805 curveto
223.76585 157.49399 223.35374 157.53696 222.93578 157.53696 curveto
221.8889 157.53696 221.05882 157.23227 220.44554 156.62289 curveto
219.83617 156.01352 219.53148 155.1893 219.53148 154.15024 curveto
219.53148 153.07602 219.82054 152.22446 220.39867 151.59555 curveto
220.9807 150.96274 221.7639 150.64634 222.74828 150.64633 curveto
223.63108 150.64634 224.32835 150.93149 224.84007 151.5018 curveto
225.35569 152.06821 225.6135 152.8397 225.61351 153.81625 curveto
224.53539 153.49985 moveto
224.52757 152.91001 224.36155 152.43931 224.03734 152.08774 curveto
223.71702 151.73618 223.29124 151.5604 222.75999 151.56039 curveto
222.15843 151.5604 221.67601 151.73032 221.31273 152.07016 curveto
220.95335 152.41001 220.74632 152.88852 220.69164 153.50571 curveto
224.53539 153.49985 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
232.46898 152.0643 moveto
232.7385 151.57993 233.06077 151.22251 233.43578 150.99203 curveto
233.81077 150.76157 234.25217 150.64634 234.75999 150.64633 curveto
235.44358 150.64634 235.97092 150.88657 236.34203 151.36703 curveto
236.71311 151.8436 236.89866 152.52329 236.89867 153.4061 curveto
236.89867 157.36703 lineto
235.81468 157.36703 lineto
235.81468 153.44125 lineto
235.81467 152.81235 235.70334 152.34556 235.4807 152.04086 curveto
235.25803 151.73618 234.91819 151.58384 234.46117 151.58383 curveto
233.90256 151.58384 233.46116 151.76938 233.13695 152.14047 curveto
232.81272 152.51157 232.65061 153.01743 232.65062 153.65805 curveto
232.65062 157.36703 lineto
231.56664 157.36703 lineto
231.56664 153.44125 lineto
231.56663 152.80845 231.4553 152.34165 231.23265 152.04086 curveto
231.00999 151.73618 230.66624 151.58384 230.2014 151.58383 curveto
229.65062 151.58384 229.21312 151.77134 228.8889 152.14633 curveto
228.56468 152.51743 228.40257 153.02134 228.40257 153.65805 curveto
228.40257 157.36703 lineto
227.31859 157.36703 lineto
227.31859 150.80453 lineto
228.40257 150.80453 lineto
228.40257 151.82407 lineto
228.64866 151.42173 228.94359 151.12485 229.28734 150.93344 curveto
229.63108 150.74204 230.03929 150.64634 230.51195 150.64633 curveto
230.98851 150.64634 231.3928 150.76743 231.72484 151.00961 curveto
232.06077 151.25181 232.30882 151.60337 232.46898 152.0643 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
244.01781 159.35922 moveto
244.01781 160.19711 lineto
237.78343 160.19711 lineto
237.78343 159.35922 lineto
244.01781 159.35922 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
246.09789 148.94125 moveto
246.09789 150.80453 lineto
248.31859 150.80453 lineto
248.31859 151.64243 lineto
246.09789 151.64243 lineto
246.09789 155.20493 lineto
246.09788 155.74008 246.17015 156.08383 246.31468 156.23618 curveto
246.46312 156.38852 246.76194 156.46469 247.21117 156.46469 curveto
248.31859 156.46469 lineto
248.31859 157.36703 lineto
247.21117 157.36703 lineto
246.37913 157.36703 245.80491 157.21274 245.48851 156.90414 curveto
245.1721 156.59165 245.0139 156.02524 245.0139 155.20493 curveto
245.0139 151.64243 lineto
244.22289 151.64243 lineto
244.22289 150.80453 lineto
245.0139 150.80453 lineto
245.0139 148.94125 lineto
246.09789 148.94125 lineto
fill
grestore
gsave [1 0 0 1 1.911118 0] concat
gsave
0.11764706 0.11372549 0.43921569 setrgbcolor
newpath
158.08888 166.96347 moveto
239.40617 166.96347 lineto
239.40617 182.11576 lineto
158.08888 182.11576 lineto
158.08888 166.96347 lineto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
173.92555 172.26733 moveto
174.19508 171.78296 174.51734 171.42554 174.89235 171.19507 curveto
175.26734 170.96461 175.70875 170.84937 176.21657 170.84937 curveto
176.90015 170.84937 177.4275 171.08961 177.7986 171.57007 curveto
178.16968 172.04664 178.35523 172.72632 178.35524 173.60913 curveto
178.35524 177.57007 lineto
177.27126 177.57007 lineto
177.27126 173.64429 lineto
177.27125 173.01539 177.15992 172.54859 176.93727 172.2439 curveto
176.71461 171.93921 176.37476 171.78687 175.91774 171.78687 curveto
175.35914 171.78687 174.91773 171.97242 174.59352 172.34351 curveto
174.2693 172.7146 174.10719 173.22046 174.10719 173.86108 curveto
174.10719 177.57007 lineto
173.02321 177.57007 lineto
173.02321 173.64429 lineto
173.0232 173.01148 172.91188 172.54468 172.68922 172.2439 curveto
172.46656 171.93921 172.12281 171.78687 171.65797 171.78687 curveto
171.10719 171.78687 170.66969 171.97437 170.34547 172.34937 curveto
170.02125 172.72046 169.85914 173.22437 169.85915 173.86108 curveto
169.85915 177.57007 lineto
168.77516 177.57007 lineto
168.77516 171.00757 lineto
169.85915 171.00757 lineto
169.85915 172.0271 lineto
170.10524 171.62476 170.40016 171.32789 170.74391 171.13647 curveto
171.08766 170.94507 171.49586 170.84937 171.96852 170.84937 curveto
172.44508 170.84937 172.84938 170.97047 173.18141 171.21265 curveto
173.51734 171.45484 173.76539 171.8064 173.92555 172.26733 curveto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
183.47047 174.27124 moveto
182.59938 174.27124 181.99586 174.37085 181.65993 174.57007 curveto
181.32399 174.76929 181.15602 175.10913 181.15602 175.5896 curveto
181.15602 175.97241 181.28102 176.2771 181.53102 176.50366 curveto
181.78492 176.72632 182.12867 176.83765 182.56227 176.83765 curveto
183.15992 176.83765 183.63844 176.62671 183.99782 176.20483 curveto
184.36109 175.77905 184.54273 175.2146 184.54274 174.51147 curveto
184.54274 174.27124 lineto
183.47047 174.27124 lineto
185.62086 173.82593 moveto
185.62086 177.57007 lineto
184.54274 177.57007 lineto
184.54274 176.57397 lineto
184.29664 176.97241 183.99 177.26733 183.62282 177.45874 curveto
183.25563 177.64624 182.80641 177.73999 182.27516 177.73999 curveto
181.60328 177.73999 181.06813 177.55249 180.66969 177.17749 curveto
180.27516 176.79858 180.0779 176.29273 180.0779 175.65991 curveto
180.0779 174.92163 180.32399 174.36499 180.81618 173.98999 curveto
181.31227 173.61499 182.05055 173.42749 183.03102 173.42749 curveto
184.54274 173.42749 lineto
184.54274 173.32202 lineto
184.54273 172.82593 184.37867 172.44312 184.05055 172.17358 curveto
183.72633 171.90015 183.2693 171.76343 182.67946 171.76343 curveto
182.30446 171.76343 181.93922 171.80836 181.58376 171.89819 curveto
181.22828 171.98804 180.88649 172.12281 180.55836 172.30249 curveto
180.55836 171.3064 lineto
180.95289 171.15406 181.33571 171.04078 181.7068 170.96655 curveto
182.07789 170.88843 182.43922 170.84937 182.79079 170.84937 curveto
183.74 170.84937 184.44898 171.09547 184.91774 171.58765 curveto
185.38648 172.07984 185.62086 172.82593 185.62086 173.82593 curveto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
193.32594 171.00757 moveto
190.9529 174.20093 lineto
193.44899 177.57007 lineto
192.17751 177.57007 lineto
190.26735 174.99194 lineto
188.35719 177.57007 lineto
187.08571 177.57007 lineto
189.63454 174.13647 lineto
187.30251 171.00757 lineto
188.57399 171.00757 lineto
190.31422 173.34546 lineto
192.05446 171.00757 lineto
193.32594 171.00757 lineto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
199.95876 179.56226 moveto
199.95876 180.40015 lineto
193.72438 180.40015 lineto
193.72438 179.56226 lineto
199.95876 179.56226 lineto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
203.5154 171.76343 moveto
202.93727 171.76343 202.48024 171.99 202.1443 172.44312 curveto
201.80836 172.89234 201.64039 173.50953 201.6404 174.29468 curveto
201.64039 175.07984 201.80641 175.69898 202.13844 176.1521 curveto
202.47438 176.60132 202.93336 176.82593 203.5154 176.82593 curveto
204.08961 176.82593 204.54469 176.59937 204.88063 176.14624 curveto
205.21656 175.69312 205.38453 175.07593 205.38454 174.29468 curveto
205.38453 173.51734 205.21656 172.9021 204.88063 172.44897 curveto
204.54469 171.99195 204.08961 171.76343 203.5154 171.76343 curveto
203.5154 170.84937 moveto
204.45289 170.84937 205.18922 171.15406 205.72438 171.76343 curveto
206.25953 172.37281 206.52711 173.21656 206.52711 174.29468 curveto
206.52711 175.3689 206.25953 176.21265 205.72438 176.82593 curveto
205.18922 177.4353 204.45289 177.73999 203.5154 177.73999 curveto
202.57399 177.73999 201.83571 177.4353 201.30055 176.82593 curveto
200.7693 176.21265 200.50368 175.3689 200.50368 174.29468 curveto
200.50368 173.21656 200.7693 172.37281 201.30055 171.76343 curveto
201.83571 171.15406 202.57399 170.84937 203.5154 170.84937 curveto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
212.1111 172.01538 moveto
211.99 171.94507 211.85719 171.89429 211.71266 171.86304 curveto
211.57203 171.82789 211.41578 171.81031 211.24391 171.8103 curveto
210.63453 171.81031 210.16578 172.00953 209.83766 172.40796 curveto
209.51344 172.8025 209.35133 173.37085 209.35133 174.11304 curveto
209.35133 177.57007 lineto
208.26735 177.57007 lineto
208.26735 171.00757 lineto
209.35133 171.00757 lineto
209.35133 172.0271 lineto
209.57789 171.62867 209.87282 171.33375 210.2361 171.14233 curveto
210.59938 170.94703 211.04078 170.84937 211.56032 170.84937 curveto
211.63453 170.84937 211.71656 170.85523 211.80641 170.86694 curveto
211.89625 170.87476 211.99586 170.88843 212.10524 170.90796 curveto
212.1111 172.01538 lineto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
217.33766 172.00366 moveto
217.33766 168.45288 lineto
218.41579 168.45288 lineto
218.41579 177.57007 lineto
217.33766 177.57007 lineto
217.33766 176.58569 lineto
217.11109 176.97632 216.82398 177.26733 216.47633 177.45874 curveto
216.13258 177.64624 215.71852 177.73999 215.23415 177.73999 curveto
214.44117 177.73999 213.79469 177.42358 213.29469 176.79077 curveto
212.7986 176.15796 212.55055 175.32593 212.55055 174.29468 curveto
212.55055 173.26343 212.7986 172.4314 213.29469 171.79858 curveto
213.79469 171.16578 214.44117 170.84937 215.23415 170.84937 curveto
215.71852 170.84937 216.13258 170.94507 216.47633 171.13647 curveto
216.82398 171.32398 217.11109 171.61304 217.33766 172.00366 curveto
213.66383 174.29468 moveto
213.66383 175.08765 213.82594 175.7107 214.15016 176.16382 curveto
214.47828 176.61304 214.9275 176.83765 215.49782 176.83765 curveto
216.06813 176.83765 216.51734 176.61304 216.84547 176.16382 curveto
217.17359 175.7107 217.33766 175.08765 217.33766 174.29468 curveto
217.33766 173.50171 217.17359 172.88062 216.84547 172.4314 curveto
216.51734 171.97828 216.06813 171.75171 215.49782 171.75171 curveto
214.9275 171.75171 214.47828 171.97828 214.15016 172.4314 curveto
213.82594 172.88062 213.66383 173.50171 213.66383 174.29468 curveto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
226.24977 174.01929 moveto
226.24977 174.54663 lineto
221.29274 174.54663 lineto
221.33961 175.28882 221.56227 175.85523 221.96071 176.24585 curveto
222.36305 176.63257 222.92164 176.82593 223.63649 176.82593 curveto
224.05055 176.82593 224.45094 176.77515 224.83766 176.67358 curveto
225.22828 176.57202 225.615 176.41968 225.99782 176.21655 curveto
225.99782 177.23608 lineto
225.61109 177.40015 225.21461 177.52515 224.80836 177.61108 curveto
224.40211 177.69702 223.99 177.73999 223.57204 177.73999 curveto
222.52516 177.73999 221.69508 177.4353 221.0818 176.82593 curveto
220.47243 176.21655 220.16774 175.39234 220.16774 174.35327 curveto
220.16774 173.27906 220.4568 172.4275 221.03493 171.79858 curveto
221.61696 171.16578 222.40016 170.84937 223.38454 170.84937 curveto
224.26734 170.84937 224.96461 171.13453 225.47633 171.70483 curveto
225.99195 172.27125 226.24976 173.04273 226.24977 174.01929 curveto
225.17165 173.70288 moveto
225.16383 173.11304 224.99781 172.64234 224.6736 172.29077 curveto
224.35328 171.93921 223.9275 171.76343 223.39626 171.76343 curveto
222.79469 171.76343 222.31227 171.93336 221.94899 172.27319 curveto
221.58961 172.61304 221.38258 173.09156 221.3279 173.70874 curveto
225.17165 173.70288 lineto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
231.7986 172.01538 moveto
231.6775 171.94507 231.54469 171.89429 231.40016 171.86304 curveto
231.25953 171.82789 231.10328 171.81031 230.93141 171.8103 curveto
230.32203 171.81031 229.85328 172.00953 229.52516 172.40796 curveto
229.20094 172.8025 229.03883 173.37085 229.03883 174.11304 curveto
229.03883 177.57007 lineto
227.95485 177.57007 lineto
227.95485 171.00757 lineto
229.03883 171.00757 lineto
229.03883 172.0271 lineto
229.26539 171.62867 229.56032 171.33375 229.9236 171.14233 curveto
230.28688 170.94703 230.72828 170.84937 231.24782 170.84937 curveto
231.32203 170.84937 231.40406 170.85523 231.49391 170.86694 curveto
231.58375 170.87476 231.68336 170.88843 231.79274 170.90796 curveto
231.7986 172.01538 lineto
fill
grestore
grestore
gsave
0.11764706 0.11372549 0.43921569 setrgbcolor
newpath
160 185.14621 moveto
241.31728 185.14621 lineto
241.31728 200.29849 lineto
160 200.29849 lineto
160 185.14621 lineto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
194.87964 194.26453 moveto
196.11597 194.26453 lineto
196.11597 195.75281 lineto
194.87964 195.75281 lineto
194.87964 194.26453 lineto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
198.69995 194.26453 moveto
199.93628 194.26453 lineto
199.93628 195.75281 lineto
198.69995 195.75281 lineto
198.69995 194.26453 lineto
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
202.52026 194.26453 moveto
203.75659 194.26453 lineto
203.75659 195.75281 lineto
202.52026 195.75281 lineto
202.52026 194.26453 lineto
fill
grestore
gsave
0.11764706 0.11372549 0.43921569 setrgbcolor
newpath
160 274.78836 moveto
241.31728 274.78836 lineto
241.31728 289.94065 lineto
160 289.94065 lineto
160 274.78836 lineto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
197.41089 277.42621 moveto
196.80151 277.42622 196.34253 277.727 196.03394 278.32855 curveto
195.72925 278.92621 195.5769 279.8266 195.5769 281.02972 curveto
195.5769 282.22895 195.72925 283.12934 196.03394 283.7309 curveto
196.34253 284.32855 196.80151 284.62738 197.41089 284.62738 curveto
198.02417 284.62738 198.48315 284.32855 198.78784 283.7309 curveto
199.09643 283.12934 199.25073 282.22895 199.25073 281.02972 curveto
199.25073 279.8266 199.09643 278.92621 198.78784 278.32855 curveto
198.48315 277.727 198.02417 277.42622 197.41089 277.42621 curveto
197.41089 276.48871 moveto
198.39135 276.48872 199.1394 276.87739 199.65503 277.65472 curveto
200.17455 278.42817 200.43432 279.55317 200.43433 281.02972 curveto
200.43432 282.50238 200.17455 283.62738 199.65503 284.40472 curveto
199.1394 285.17816 198.39135 285.56488 197.41089 285.56488 curveto
196.43042 285.56488 195.68042 285.17816 195.16089 284.40472 curveto
194.64526 283.62738 194.38745 282.50238 194.38745 281.02972 curveto
194.38745 279.55317 194.64526 278.42817 195.16089 277.65472 curveto
195.68042 276.87739 196.43042 276.48872 197.41089 276.48871 curveto
fill
grestore
gsave
0.11764706 0.11372549 0.43921569 setrgbcolor
newpath
160 203.36218 moveto
241.31728 203.36218 lineto
241.31728 218.51447 lineto
160 218.51447 lineto
160 203.36218 lineto
closepath
fill
grestore
gsave
1 1 1 setrgbcolor
newpath
198.13159 206.25198 moveto
195.14331 210.92191 lineto
198.13159 210.92191 lineto
198.13159 206.25198 lineto
197.82104 205.22073 moveto
199.30933 205.22073 lineto
199.30933 210.92191 lineto
200.55737 210.92191 lineto
200.55737 211.90628 lineto
199.30933 211.90628 lineto
199.30933 213.96878 lineto
198.13159 213.96878 lineto
198.13159 211.90628 lineto
194.18237 211.90628 lineto
194.18237 210.7637 lineto
197.82104 205.22073 lineto
fill
grestore
gsave
0.11764706 0.11372549 0.43921569 setrgbcolor
newpath
160 256.54468 moveto
241.31728 256.54468 lineto
241.31728 271.69696 lineto
